KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43228
Title: | Sustainability of Livestock Sector in Punjab |
Other Titles: | Not Available |
Authors: | S. P. Subash Parminder Kaur |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Academy of Agricultural Research and Management |
Published/ Complete Date: | 2017-04-01 |
Project Code: | Not Available |
Keywords: | Agro-climatic zones livestock Punjab sustainability |
Publisher: | INDIAN JOURNAL OF ECONOMICS AND DEVELOPMENT; SOC ECONOMICS & DEVELOPMENT; C/O GENERAL SECRETARY, DEPT ECONOMICS & SOCIOLOGY, LUDHIANA, PUNJAB AGRICULTURAL UNIV, PUNJAB, 141 004, INDIA; PUNJAB |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | Livestock sector is one of the most important and fastest growing agricultural subsectors in Punjab. Owing to the changing dynamics of the sector, present study was conducted to assess the sustainability of the sector in the state. The study was carried out for three agro-climatic zones (Zone-I, Zone-II, and Zone-II) for four periods (1997, 2003 and 2007, 2012). Sustainability was measured by developing an index quantifying the basic three pillar model of sustainability; social, economic and ecological dimensions. The results revealed that the sustainability of the state is increasing over the study period. The main reasons attributed are increase in highly productive stock with improvement in ecological externalities. Significant negative trade-off between livestock sustainability and economic sustainability and positive trade-off with ecological was observed. Three scenarios for development of the sector was postulated for three agro-climatic zones in the state. The sector is a viable option for promotion for sustainable income generation among agricultural subsectors in the state. |
Description: | Not Available |
ISBN: | Not Available |
ISSN: | 2277-5412 |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Economics and Development |
NAAS Rating: | 5.15 |
Volume No.: | 13 (2A) |
Page Number: | 413-420 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://dx.doi.org/10.5958/2322-0430.2017.00105.6 PubMed id: Not Available Web of Science ID: WOS:000407679600076 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/43228 |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.