KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikita Gopal | en_US |
dc.contributor.author | P. Jeyanthi | en_US |
dc.contributor.author | Arathy Ashok | en_US |
dc.contributor.author | Shyam S. Salim | en_US |
dc.contributor.author | Pradeep Katiha | en_US |
dc.contributor.author | M. Krishnan | en_US |
dc.contributor.author | Nagesh Kumar Barik | en_US |
dc.contributor.author | B. Ganesh Kumar | en_US |
dc.contributor.author | R. Narayana Kumar | en_US |
dc.contributor.author | R. Sathiadas | en_US |
dc.date.accessioned | 2020-12-14T16:16:35Z | - |
dc.date.available | 2020-12-14T16:16:35Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.isbn | Not Available | - |
dc.identifier.issn | 0015-3001 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/43255 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This paper presents the results of study carried out during 2009-11, to assess literacy, health and income status of fishers in India with reference to post-harvest sector which covered fishers in marketing and processing. The study covered five states and one union territory, covering 11 districts reaching 548 households. About 52.19% of the respondents fell in the age group of 36-55. The average male-female ratio was 1.03 and 66.61% of the families were in the small family category of 2-4 members. It was observed that the literacy rates among fishers in post-harvest sector in different states ranged from 63.74 to 95.81%. In general, the literacy rates were comparable to the national average. Maternal and child mortality were low in the sample studied and the average birth weight of infants was 2.68 kg. The average monthly income was Rs. 7027.45 with a daily income of Rs. 234.25. About 44.70% of the households had no savings and 47.81% of households were in debt. | en_US |
dc.description.sponsorship | Department of Animal Husbandry, Dairying and Fisheries | en_US |
dc.language.iso | English | en_US |
dc.publisher | FISHERY TECHNOLOGY; SOC FISHERIES TECHNOLOGISTS, INDIA; MATSYAPURI P O, COCHIN, 00000, INDIA; COCHIN | en_US |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Processing | en_US |
dc.subject | marketing | en_US |
dc.subject | income | en_US |
dc.subject | literacy | en_US |
dc.subject | health | en_US |
dc.subject | fishers | en_US |
dc.title | Fishers in Post-harvest Fisheries Sector in India : An Assessment of Socio-economic Status | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | FISHERY TECHNOLOGY | en_US |
dc.publication.volumeno | 51 (3) | en_US |
dc.publication.pagenumber | 213-219 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | DOI id: Not Available | en_US |
dc.publication.sourceUrl | PubMed id: Not Available | en_US |
dc.publication.sourceUrl | Web of Science ID: WOS:000420310300012 | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.82 | - |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.