KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/45060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H L Raiger | en_US |
dc.contributor.author | B.S. Phogat | en_US |
dc.contributor.author | R P Dua | en_US |
dc.contributor.author | MMC Bhandari | en_US |
dc.date.accessioned | 2021-01-25T10:06:47Z | - |
dc.date.available | 2021-01-25T10:06:47Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.citation | Raiger HL, SK Sharma, BS Phogat and MMC Bhandari.The First variety of Tumba. All India Coordinated Research Network on Underutilized Crops, NBPGR, New Delhi. 411p. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/45060 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Tumba is a monoccious herb with potential roots and defuse or creeping stems which are angled, branched and scabrid . its tendrils are simple or rarely bifid,slender and hairy. Its leaves are variable as 2.5-5 cm in the wild form and 3.8-6.3c of the cultivated crop. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Network Coordinator All India Coordinated Research Network on Potential Crops NBPGR, New Delhi 110012 | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | The First variety of Tumba | en_US |
dc.title | The First variety of Tumba | en_US |
dc.title.alternative | Mansa Marudhara (RMT 59) released | en_US |
dc.type | Other | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | The First variety of Tumba | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 3 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | National Bureau of Plant Genetic Resources Pusa Campus, New Delhi 110012 | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | CS-NBPGR-AICRP-Potential Crops-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The First variety of Tumba.pdf | 757.79 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.