KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
Search
Add filters:
Use filters to refine the search results.
Item hits:
Published/ Complete Date | Title | Author(s)/ PI/CoPI |
---|---|---|
15-Mar-2019 | Statistical foundation course for inland fisheries data analysis | Das BK; Naskar M; Sahu SK; Jha DN; Yadav AK; Raman RK |
1-Feb-2015 | Assessment of water quality using remote sensing for aquatic resource management | Karunakaran D; Sahu SK; Pandit A; Sharma AP |
1-Jan-2015 | User Manual: e Atlas for water bodies of Kerala. | Sahu SK |
1-Mar-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R |
1-May-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
1-Dec-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
1-Aug-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
1-Jan-2019 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
1-Jul-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
1-Jun-2018 | Hindi monthly news letter | Sahu SK; Maurye P; Chandra G; Lal R; Prasad S; Das S |
Discover
Title
Author (Publication)
Content Types (Publication)