KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/45456
Title: | Daily Crop Weather Information on 02 June 2020 |
Other Titles: | Daily Crop Weather Information on 02 June 2020 |
Authors: | ICAR-CRIDA-ACRPAM |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-CRIDA-ACRPAM |
Published/ Complete Date: | 2020-06-02 |
Project Code: | Not Available |
Keywords: | Rainfall Crop Weather Temperature thunderstorm snowfall |
Publisher: | ICAR-CRIDA-ACRPAM |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The Deep Depression over Eastcentral Arabian Sea moved northwards with a speed of 11 kmph during past 06 hours and lay centred at 0830 hours IST of today, the 02nd June, 2020 over Eastcentral Arabian Sea near latitude 15.3°N and longitude 71.2°E, about 280 km west of Panjim (Goa), 450 km southsouthwest of Mumbai (Maharashtra) and 670 km south-southwest of Surat (Gujarat). It is very likely to intensify into a Cyclonic Storm during next 06 hours and further into a Severe Cyclonic Storm during subsequent 12 hours. It is very likely to move nearly northwards during next few hours, recurve northeastwards thereafter and cross north Maharashtra and adjoining south Gujarat coasts between Harihareshwar and Daman, close to Alibagh (Raigad District, Maharashtra) during the afternoon of 03rd June, 2020 as a Severe Cyclonic Storm with a maximum sustained wind speed of 100-110 kmph gusting to 120 kmph. • Under the influence of the Deep Depression, light to moderate rainfall at most places with heavy to very heavy falls at isolated places very likely over Konkan & Goa during next 24 hours. Light to moderate rainfall at most places with isolated heavy falls very likely over Coastal Karnataka, Madhya Maharashtra and Marathwada during next 24 hours. Light to moderate rainfall at most places with heavy to very heavy falls at a few places and extremely heavy falls ( ≥ 20 cm in 24 hours) at isolated places very likely over north Konkan (Mumbai, Palgar, Thane, Raigad districts) and north Madhya Maharashtra. Light to moderate rainfall at most places with heavy to very heavy falls at isolated places over south Konkan (Ratnagiri & Sindhudurg districts) & Goa and south Gujarat region (Valsad, Navsari, Dang, Daman, Dadra & Nagar Haveli and Surat districts). Light to moderate rainfall at most places with heavy falls at isolated places over west Madhya Pradesh on 03rd June. • Fishermen are advised not to venture into eastcentral & northeast Arabian Sea and along & off Karnataka-Goa-Maharashtra-south Gujarat coasts till 3rd June. • The Northern Limit of Monsoon (NLM) continues to pass through Lat.12°N/Long.60°E, Lat.12°N/Long.70°E, Cannur, Coimbatore, Kanyakumari, 2 Lat.8°N/Long.86°E, Lat.11°N/Long.90°E, Lat.14°N/Long.93°E and Lat.16°N/Long.95°E. Conditions are becoming favourable for further advancement of Southwest Monsoon into some parts of Central Arabian Sea and Karnataka; remaining parts of Kerala & Comorin area; some more parts of Tamil Nadu, Puducherry & Karaikal and south Bay of Bengal during next 24 hours. • A fresh spell of scattered to fairly widespread rain/thundershowers likely to commence over western Himalayan region & adjoining plains of northwest India from 3rd June onwards along with isolated thunderstorm accompanied with gusty wind/squall and hail also likely during the same period. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Report |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/45456 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
daily_2JUNEC2020.pdf | 479.71 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.