KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/46611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Litan Das | en_US |
dc.contributor.author | M. S. Nain | en_US |
dc.contributor.author | Rashmi Singh | en_US |
dc.contributor.author | R. Roy Burman | en_US |
dc.contributor.author | Anil Kumar | en_US |
dc.date.accessioned | 2021-04-22T06:47:14Z | - |
dc.date.available | 2021-04-22T06:47:14Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | Litan Das, Litan Das Rashmi Singh R. Roy Burman and R. Roy Burman(2015). Effectiveness of Backward and Forward Linkage in Fruit Cultivation A study of NERAMAC North Eastern Regional Agricultural Marketing Corporation Limited, Indian Journal of Extension Education, 51(1), 70-74. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/46611 | - |
dc.description | Not Available | en_US |
dc.description.abstract | NERAMAC, a public sector organisation was set up to support fruit producers of north eastern India in fruit cultivation, marketing, processing and employment generation. It thereby bridges the gap between the farmers and the market to enhance the agricultural procurement..processing, and marketing infrastructure. The effectiveness of NERAMAC in technology advisory service, input delivery services and marketing services in Dhubri and Karimganjdistrict of Assam were studied. An ex-post facto research design was used for the study and the data were collected from 120 respondents comprising of 80 beneficiary farmers and 40 non-beneficiary farmers of NERAMAC. The effectiveness was measured through effectiveness index developed for this purpose. The extension services in respect of backward and forward linkages rendered by NERAMAC were found to be medium in effectiveness by majority of the farmers in the region | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | NERAMAC | en_US |
dc.subject | backward and forward linkages | en_US |
dc.subject | effectiveness index | en_US |
dc.title | Effectiveness of Backward and Forward Linkage in Fruit Cultivation A study of NERAMAC North Eastern Regional Agricultural Marketing Corporation Limited. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Extension Education | en_US |
dc.publication.volumeno | 51(1) | en_US |
dc.publication.pagenumber | 70-74 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.32 | en_US |
dc.publication.naasrating | 5.95 | - |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img155.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.