KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/47371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaustav Aditya | en_US |
dc.contributor.author | Ankur Biswas | en_US |
dc.contributor.author | Ashok Kumar Gupta | en_US |
dc.contributor.author | Hukum Chandra | en_US |
dc.date.accessioned | 2021-06-21T09:29:52Z | - |
dc.date.available | 2021-06-21T09:29:52Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.citation | Kaustav Aditya, Ankur Biswas, Ashok Kumar Gupta and Hukum Chandra (2017). District-level crop yield estimation using calibration, Current Science, 112(9), 1927-31 | en_US |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/47371 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Estimation of major crop yield rates at the district level using calibration estimation technique is reported here when auxiliary information is available at the unit level only for the selected villages within each district and when the sampling design under consideration is two-stage equal probability without replacement. An estimator was developed for the complex sampling design under consideration using the calibration approach. Through evaluation using real data collected from a pilot survey, we found that the proposed calibration estimator performs better than the usual design-based Horvitz–Thompson estimator under two-stage sampling design. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Current Science | en_US |
dc.subject | Calibration estimation | en_US |
dc.subject | two stage sampling | en_US |
dc.subject | crop yield | en_US |
dc.subject | Horvitz thompson estimator | en_US |
dc.title | District Level Crop Yield Estimation Using Calibration Approach | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Current Science | en_US |
dc.publication.volumeno | 112(9) | en_US |
dc.publication.pagenumber | 1927-1931 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.73 | en_US |
dc.publication.naasrating | 6.73 | - |
dc.publication.impactfactor | 0.73 | en_US |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Published paper Current science Calibration crop yield.pdf | 225.16 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.