KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/48235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PK Raut | en_US |
dc.contributor.author | HN Pandey | en_US |
dc.contributor.author | BB Srivastava | en_US |
dc.contributor.author | A Sahoo | en_US |
dc.contributor.author | NN Pathak | en_US |
dc.date.accessioned | 2021-07-15T09:53:16Z | - |
dc.date.available | 2021-07-15T09:53:16Z | - |
dc.date.issued | 1996-06-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0971-2119 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/48235 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Twenty four crossbred female calves were divided into 3 groups to find out impact of grain replaced diets on growth performance and nutrient digestibility during their preruminant life (0–13 weeks). Three isonitrogenous starter diets containing 50, 0 and 25 per cent maize alongwith green fodder (berseem) were fed ad libitum and whole milk feeding was discontinued at 9 weeks of age. There were no significant inter group differences in DM intake, body weight gain, feed conversion efficiencey, dry matter/organic matter digestibility and cost per unit gain. It is concluded that a grainless calf starter with a good quality fodder can sustain early growth in calves. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Calves | en_US |
dc.subject | grainless calf starter | en_US |
dc.subject | digestibility | en_US |
dc.subject | performance | en_US |
dc.subject | growth | en_US |
dc.title | Growth and nutrient digestibility of preruminant calves on grain replaced calf starter | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Applied Animal Research | en_US |
dc.publication.volumeno | 9(2) | en_US |
dc.publication.pagenumber | 175-180 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | doi.org/10.1080/09712119.1996.9706118 | en_US |
dc.publication.authorAffiliation | ICAR::National Research Centre on Camel | en_US |
dc.publication.authorAffiliation | Indian Veterinary Research Institute, Izatnagar, Uttar Pradesh 243 122 | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.25 | en_US |
Appears in Collections: | AS-CSWRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.