KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/49515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.date.accessioned | 2021-07-23T08:55:55Z | - |
dc.date.available | 2021-07-23T08:55:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/49515 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) Northern Plain, Hot Subhumib (Dry) Eco-Region (9.1) Western Himalayas, Warm Subhumid (To Humid With Inclusion Of Perhumid) Eco-Region (14.2) Agro-Climatic Zone (Planning Commission) West Himalayan Region ( I ) Agro Climatic Zone (NARP) Sub-Mountainous Undulating Zone (PB-1) Undulating Plain Zone (PB-2) List all the districts falling under the NARP Zone * ( *>50% area falling in the zone) Chandigar, Roopnagar, Fathehgarhsahib, Nawanshahr Geographic coordinates of district headquarters Latitude Longitude Altitude 32º02'01.35" N 75º24'26.73" E 285 MSL Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS Regional Research Station, Gurdaspur Pin- 143521 Mention the KVK located in the district with address Krishi Vigyan Kendra, PAU Regional Research Station, Gurdaspur, Pin- 143521 Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agro- advisories in the Zone Regional Research Station, Gurdaspur, KVK Gurdaspur Pin- 143521 | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA_NICRA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agriculture Contingency Plan, Agro Ecological Sub Region | en_US |
dc.title | PUNJAB Agriculture Contingency Plan for District: Pathankot | en_US |
dc.title.alternative | : PUNJAB Agriculture Contingency Plan for District: Pathankot | en_US |
dc.type | Technical Report | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUNJAB 20-Pathankot-07.05.2016.pdf | 241.98 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.