KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/50076
Title: | Land Resource and Hydrological Inventory of KadechurSub-watershed for Watershed Planning and Development Yadgir Taluk, Yadgir District, Karnataka (AESR 6.2) |
Other Titles: | Not Available |
Authors: | Not Available |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Bureau of Soil Survey and Land Use Planning |
Published/ Complete Date: | 2019-12-31 |
Project Code: | Not Available |
Keywords: | Details of Hydrology, Rainfall and evaporation characteristics, Budyko curve, Water budget Rain water harvesting – Sujala-III Project |
Publisher: | ICAR::National Bureau of Soil Survey and Land Use Planning, Regional Centre, Bengaluru & Watershed Development Department, Government of Karnataka (Sujala-III Project) |
Citation: | RajendraHegde,B.A.Dhanorkar,,S.Srinivas,K.V.Niranjana,R.S.ReddyandS.K.Singh(2019).“LandResourceandHydrologicalInventoryofKadechurSub-watershedforWatershedPlanningandDevelopment,YadgirTaluk,YadgirDistrict,Karnataka”,SujalaSWs-LRIAtlasNo.27,ICAR–NBSS&LUP,RC,Bangalore.p.57. |
Series/Report no.: | Not Available; |
Abstract/Description: | Theaverageannualrainfallof887mmintheKadechursub-watershedasrecordedfromtheSaidapurstationdata. 77%,15%and8%oftheannualrainfalloccursduringkharif,rabiandsummerseasonsrespectivelyandexhibitedahighertemporalvariability. Theevapotranspirationestimationtooldevelopedindicatesthatthewatershedwaterbalanceisinsustainablecondition. ThetotalnumberofwellspresentinKadechurSub-watershedasperLRIdatais31wells(29BoreWells&2Openwells).ThegroundwaterleveldataobtainedfromDept.ofMines&GeologyfortheneareststationSaidapur.Thegroundwaterlevelduringtheyears2008-2017wereslightlyvarying,whereasduringtheyear2014wasfoundconstant. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Project Report |
Sponsors: | Watershed Development Department, Government of Karnataka (World Bank Funded) Sujala –III Project |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | p. 57 |
Name of the Division/Regional Station: | ICAR::National Bureau of Soil Survey and Land Use Planning, Regional Centre, Bengaluru |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/50076 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27_Kadechur_4D5B1Q_SWs_LRI Atlas.pptx.pdf | 50.93 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.