KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/50259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bothra, T. | en_US |
dc.contributor.author | Patel, A.K. | en_US |
dc.contributor.author | Kumar, V. | en_US |
dc.contributor.author | Jain, D. | en_US |
dc.contributor.author | Saini, N. | en_US |
dc.contributor.author | Prajapat, U.K. | en_US |
dc.date.accessioned | 2021-07-27T09:20:21Z | - |
dc.date.available | 2021-07-27T09:20:21Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/50259 | - |
dc.description | Not Available | en_US |
dc.description.abstract | In an attempt to assess the effect of improved nutrition and improved shelter either alone or in combination, an experiment was conducted at ICAR-ARC-CSWRI, Bikaner in two phases. In each phase, forty male Magra lambs of 15 days old age were taken from ARC-CSWRI, Bikaner; ten lambs in each group were used in a randomized block design upto the six month of age, born during season 1 and season 2. Performance of lambs were assessed by studying wool parameters. The obtained results of meteorological variables indicated that there was wide variation in temperature and THI. The results of greasy fleece yield was observed to be highly significant (P<0.01) due to main effect of season. Non-significant effect was observed on all parameters of wool quality. At the end, based on the performance of lambs, it appears that incorporation of both improved nutrition and improved shelter is a viable proposition for optimum wool production. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Shelter & Nutrition | en_US |
dc.subject | Wool yield | en_US |
dc.subject | Magra sheep | en_US |
dc.subject | Lambing season | en_US |
dc.subject | Arid Zone | en_US |
dc.title | Effect of improved shelter and improved nutrition on wool yield of Magra lambs in two lambing seasons under arid zone | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Livestock Research | en_US |
dc.publication.volumeno | 10 (7) | en_US |
dc.publication.pagenumber | 110-117 | en_US |
dc.publication.divisionUnit | Arid Region Campus, Bikaner | en_US |
dc.publication.sourceUrl | http://ijlr.org/issue/vol-10-7-pp-110-117/ | en_US |
dc.publication.authorAffiliation | ICAR::Central Sheep and Wool Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.