KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hitesh Kumar Behera, Geeta Rani Jena, Dhirendra Kumar, Surya Kanta Mishra, Debi Prassana Das, Lipismita Samal and Nirupama Dalai | en_US |
dc.date.accessioned | 2021-07-29T10:39:58Z | - |
dc.date.available | 2021-07-29T10:39:58Z | - |
dc.date.issued | 2020-11-30 | - |
dc.identifier.citation | Behera, H., Jena, G., Kumar, D., Mishra, S., Das, D., Samal, L., & Dalai, N. (2020). Ameliorative Effect of Vitamin C on Hemato-Biochemichal and Oxidative Parmaters in Ducks During Summer. International Journal of Livestock Research, 10(11), 140-148. doi: http://dx.doi.org/10.5455/ijlr.20200605064444 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/51133 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Heat stress remains the most important stressor, especially across the tropical regions of the world. In the current study, effects of ascorbic acid were investigated for its impact on summer-induced heat-stress in ducks. A total of 60 twelve weeks old White Pekin ducks were randomly distributed into 3 experimental groups with replicates having 10 birds in each group. The ducks under the therapeutic trial groups were supplemented with vitamin C of 250mg or 500 mg per kg of feed along with a basal diet. This experimental feeding, ad libitum, continued for 7 weeks period. The maximum and minimum temperature along with relative humidity in the pen was recorded on daily basis, throughout the experiment. Blood samples were collected and analyzed for haemato-biochemical and oxidative stress parameters. Vitamin C treatment improved the haemato-biochemical and oxidative parameters alteration caused by summer-induced heat stress in ducks. Therefore, dietary supplementation by vitamin C have significant role in mitigating the summer-induced heat-stress. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Pashupati Foundation India | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Heat stress, Vitamin C, Ducks, H/L Ratio, Biochemical and Oxidative Parameters | en_US |
dc.title | Ameliorative Effect of Vitamin C on Hematobiochemical and Oxidative Parameters in Ducks During Summer | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Livestock Research | en_US |
dc.publication.volumeno | 10(11) | en_US |
dc.publication.pagenumber | 140-148 | en_US |
dc.publication.divisionUnit | RS Bhubaneswar | en_US |
dc.publication.sourceUrl | 10.5455/ijlr.20200605064444 | en_US |
dc.publication.authorAffiliation | ICAR- Directorate on Poultry Research, Regional Station, Bhubaneswar 751003 | en_US |
dc.publication.authorAffiliation | College of Veterinary Science and Animal Husbandry OUAT Bhubaneswar-751003 | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Research | en_US |
Appears in Collections: | AS-DPR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.