KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA_AICRPAM | en_US |
dc.date.accessioned | 2021-07-30T04:20:59Z | - |
dc.date.available | 2021-07-30T04:20:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/51324 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) Northern Western Himalayan Region Agro-Climatic Zone (Planning Commission) Cold Arid Humid Agro Climatic Zone (NARP) Humid Western Himalayan Region List all the districts falling under the NARP Zone * ( *>50% area falling in the zone) Srinagar,Kupwara,Ganderbal,Shopian,Kulgam,Budgam,Pulwama,Anantnag,Baramulla Geographic coordinates of district headquarters Latitude Longitude Altitude 340-25 'N 740 -38' E 5541 ft Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS RRS Wadura Mention the KVK located in the district with address KVK-Baramulla Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agroadvisories in the Zone Davison of Agronomy SKUAST-K, Shalimar Srinagar | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA_AICRAPAM_NICRA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agriculture, Contingency, Plan, District | en_US |
dc.title | Jammu and Kashmir Agriculture Contingency Plan for District: Bandipora | en_US |
dc.title.alternative | Jammu and Kashmir Agriculture Contingency Plan for District: Bandipora | en_US |
dc.type | Technical Report | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA_AICRPAM_NICRA | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JK2-Bandipora-10.08.12.pdf | 265.59 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.