KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/57699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.date.accessioned | 2021-08-18T07:02:33Z | - |
dc.date.available | 2021-08-18T07:02:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/57699 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) 16.3 Arunachal Pradesh (Subdued Eastern Himalayas), warm to hot, perhumid ecosubregion (C1A10) Agro-Climatic Zone (Planning Commission) Eastern Himalayan Region Agro Climatic Zone (NARP) Temperate Sub-Alpine Zone List all the districts falling under the NARP Zone * ( *>50% area falling in the zone) Anjaw Geographic coordinates of district headquarters head-quarters Latitude Longitude Altitude 220 –29’N TO 230 - 30’N 950 -15’E TO 970 -24’E 1296m MSL Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS ICAR Research Complex for NEH Region, Basar, Arunachal Pradesh Mention the KVK located in the district with full address Ojing apartment, Hayuliang, Anjaw district, Arunachal Pradesh–792104 Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agro-advisories in the Zone ICAR Research Complex for NEH Region, Basar, Arunachal Pradesh | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA_NICRA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agriculture Contingency Plan, Agro Ecological Sub Region | en_US |
dc.title | ARUNACHAL PRADESH Agriculture Contingency Plan for District: ANJAW | en_US |
dc.title.alternative | ARUNACHAL PRADESH Agriculture Contingency Plan for District: ANJAW | en_US |
dc.type | Technical Report | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AR3-Anjaw-01.07.2015.pdf | 485.52 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.