KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/57704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.date.accessioned | 2021-08-18T07:03:13Z | - |
dc.date.available | 2021-08-18T07:03:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/57704 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) 16.3 Arunachal Pradesh (Subduded Eastern Himalayas), warm to hot, per humid eco -sub region (C1A10) Agro-Climatic Zone (Planning Eastern Himalayan Zone ( II) Commission) Agro Climatic Zone (NARP) Humid eastern Himalayan region (Alpine (AZ48) and Temperate Sub Alpine (AZ49)) List all the districts falling under the NARP Zone * Upper Subansiri, Lower Subansiri, Papumpare, East Kameng ( *>50% area falling in the zone) Geographic coordinates of district Latitude Longitude Altitude headquarters 27 033’-28 019’ N 92 0 42’-94 0 03’ E 1040 msl Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS ICAR RC for NEH Region, Basar, Arunachal Pradesh Mention the KVK located in the district with full address Not Applicable Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agro- ICAR RC for NEH Region, Basar, Arunachal Pradesh | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA_NICRA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agriculture Contingency Plan, Agro Ecological Sub Region | en_US |
dc.title | Arunachal Pradesh Agriculture Contingency Plan for District: Kurung Kumey | en_US |
dc.title.alternative | Arunachal Pradesh Agriculture Contingency Plan for District: Kurung Kumey | en_US |
dc.type | Technical Report | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AR16-Kurung Kumey.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.