KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/59101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Not Available | en_US |
dc.contributor.author | Shailesh Kumar, Shamna A. and S. K.Jha | en_US |
dc.date.accessioned | 2021-08-23T06:24:30Z | - |
dc.date.available | 2021-08-23T06:24:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Kumar S., Shamna A. and Jha S. K. (2017) Adoption of Production technologies among Jute Growers in West Bengal. Journal of Community Mobilization and Sustainable Development. 12(2): 216-222. | en_US |
dc.identifier.issn | Print ISSN 2230 – 9047 Online ISSN 2231 – 6736 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/59101 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Adoption of improved jute production technologies are crucial to increase the farm production and income level of the jute growing communities. A study in North 24 Parganas district of West Bengal was conducted during 2015-16. It was revealed that majority of the respondents had medium level of adoption followed by low and high adoption level. Most of them had equally adopted weed management through herbicide and balanced application of fertilizer. Sources of information utilization, social participation and scientific orientation of the respondents had shown significant relationship with extent of adoption of improved cultivation practices of jute at 5% and 1% level respectively. While analyzing constraints as perceived by the respondents revealed that non-availability of inputs (RBQ 92.30), low support price (76.06 ) and high wages of labour (76.06 ) were major constraints faced by them in adoption of improved jute production technologies. The implication of the study may guide in solving the field level problems which could pave the way for the higher adoption of improved technologies by the jute growers. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Society for Community Mobilization for Sustainable Development, Division of Agricultural Extension, IARI, New Delhi-110012 | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | adoption, corelation co-efficient, rank based quotient, jute production | en_US |
dc.title | Adoption of Production technologies among Jute Growers in West Bengal | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | JEXA 4.7 | en_US |
dc.publication.journalname | Journal of Community Mobilization and Sustainable Development | en_US |
dc.publication.volumeno | 12(2) | en_US |
dc.publication.pagenumber | 216-222 | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Research Institute for Jute and Allied Fibres | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Biannual | en_US |
dc.publication.naasrating | 5.67 | en_US |
Appears in Collections: | CS-CRIJAF-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38780 .pdf | 448.09 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.