KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/6030
Title: | New and Restructured Post-Graduate Curricula and Syllabi: Fisheries Science |
Other Titles: | Not Available |
Authors: | Not Available |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Council of Agricultural Research Headquarters |
Published/ Complete Date: | 2009-04-30 |
Project Code: | Not Available |
Keywords: | Fisheries Science Aquaculture Aquatic Environment Management Aquatic Animal Health Business Management Fish Biotechnology Fish Genetics and Breeding Fish Nutrition and Feed Technology Fish Physiology and Biochemistry Fish Processing Technology Fisheries Economics Fisheries Engineering and Technology Fisheries Extension Fisheries Resource Management Supporting Courses |
Publisher: | Education Division, Indian Council of Agricultural Research, New Delhi |
Citation: | New and Restructured Post-Graduate Curricula and Syllabi: Fisheries Science (2009). Education Division, Indian Council of Agricultural Research, New Delhi |
Series/Report no.: | Not Available; |
Abstract/Description: | The Country-level exercise undertaken by the ICAR aims to address certain concerns with respect to acceptability, transferability of the knowledge and skills and employability of the postgraduates receiving Agricultural Education in the Country. The overall aim is to infuse quality, excellence and relevance in Agricultural Education. The proposed curricula and syllabi are utilitarian, futuristic, incorporate modern science and cutting-edge technologies, lay emphasis on experiential learning, and would equip students to become entrepreneurs as well as professionals. At present, besides the Central Institute of Fisheries education (CIFE), Mumbai which is a Deemed University, postgraduate education in the Discipline of Fisheries Science is offered by 10 Fisheries Colleges in the country. Six Colleges are offering both M.F.Sc. and Ph.D. Degree programmes, while 4 Colleges are offering only M.F.Sc. programme. Most of the Colleges offer a few specializations (M.F.Sc. 1 to 8 and Ph.D. up to 5), whereas the maximum number of specializations is offered by CIFE – 9 in Masters and 8 in Doctoral programmes. The Curricula and Syllabi in the Broad Subject Matter Area (BSMA) of Fisheries Science were reviewed by a Committee (BSMAC) and a total of 14 Courses for the M.F.Sc. and 11 Courses for the Ph.D. programmes were identified. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Bulletin |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | 1-292 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/6030 |
Appears in Collections: | Others-Others-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fisheries 30.4.2009.pdf | 979.81 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.