KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/64532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naresh, N. | en_US |
dc.contributor.author | Santha Lakshmi Prasad, M. | en_US |
dc.contributor.author | Sujatha, K. | en_US |
dc.date.accessioned | 2021-09-20T04:00:25Z | - |
dc.date.available | 2021-09-20T04:00:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Naresh, N., Santha Lakshmi Prasad, M. and Sujatha, K. 2012. Molecular characterization of Alternaria carthami of safflower using RAPD and ISSR markers. Journal of Oilseeds Research, 29 (Spl. Issue): 336-338. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/64532 | - |
dc.description | Not Available | en_US |
dc.description.abstract | In the present study, the intra and inter specific polymorphisms among the isolates of Alternaria earthami which causes leaf blight on Safflower (Carthamus tinctorius L.) were investigated by employing 20 Random Amplified Polymorphic DNA (RAPD) and 15 Inter Simple Sequence Repeats (ISSR) markers. The genetic surulanty was studied by using Unwilghted Pair Group Mean Average (UPGMA) cluster analysis of RAPD and ISSR datasets by employing NTSYSPc (V2.0). Similarity co-efficient differentiated all isolates from each other and revealed considerable molecular variability between the isolates. Among the five isolates, the percentage of polymorphism was observed was 65% with RAPD and 50.6% with ISSR primers. The results show that RAPD and ISSR markers were suitable for the evaluation of genetic polymorphisms among the isolates of A. carthami. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Alternaria carthami | en_US |
dc.subject | Genetic similarity | en_US |
dc.subject | ISSR | en_US |
dc.subject | RAPD | en_US |
dc.title | Molecular characterization of Alternaria carthami of safflower using RAPD and ISSR markers. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Oilseeds Research | en_US |
dc.publication.volumeno | 29 (Spl. Issue) | en_US |
dc.publication.pagenumber | 336-338 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Indian Institute of Oilseeds Research | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.