KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69169
Title: | Effect of different sources and levels of silicon application on growth, yield attributes and yield of rice (Oryza sativa L.). |
Other Titles: | Not Available |
Authors: | N.R. Sudhakara T. Anjaiah Abdul Aziz Qureshi G.E.CH.Vidya Sagar D. Srinivasa Chary |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Department of Soil Science and Agricultural Chemistry, College of Agriculture Professor Jayashankar Telangana State Agricultural Univerisity Rajendranagar, Hyderabad ICAR - Indian Institute of Oilseeds Research, Rajendranagar,Hyderabad- 500 030 |
Published/ Complete Date: | 2020-01-01 |
Project Code: | Not Available |
Keywords: | Rice Silicon Growth Yield |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | A field experiment was conducted to study the effect of different sources and levels of silicon fertilization on growth, yield and yield attributes of rice during kharif and rabi season of 2018 at College Farm, College of Agriculture, Rajendranagar. Experiment was laid out in randomized block design with fourteen treatments and three replications consisting of four silica sources and three levels of silicon fertilizers along with one RDF(100:40:40 NPK) and one absolute control. Results showed that application of silica through different sources with different levels significantly increased grain and straw yield as well as yield attributing parameters such as plant height, number of panicles hill-1, length of panicle (cm), number of filled grains panicle-1 and 1000 grain weight (g). The application of RDF + FYM + 450 kg silicon per hectare through diatomaceous earth recorded significantly higher grain and straw yield of 8547 kg ha-1and 10204 kg ha-1 respectively.Higher grain and straw yield under this particular treatment was mainly attributed to higher growth and yield parameters like higher plant height (87.50 cm), number of panicles hill-1 (19.44), length of panicle (23.47 cm), number of grains panicle-1 (269.30), and 1000 grain weight (13.67 g) at harvest. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | The J. Res. PJTSAU. |
Volume No.: | 48 (1&2) |
Page Number: | 55-60. |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/69169 |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sudhakara et al 2020.pdf | 111.15 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.