KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/71003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-31T08:39:42Z | - |
dc.date.available | 2022-03-31T08:39:42Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/71003 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A gender perspective on post harvest fisheries is important because women are often the primary work force in these activities. One of the ways to mainstream them is by promoting entrepreneurship. There has been a shift in consumers demand towards convenience foods like ready-to-eat products and to tap this opportunity, it is necessary to build the capacity of fisherwomen by updating them with the latest technologies in value addition. The present paper discusses a case study on development of a model of rural women entrepreneurship through value addition of fish in Odisha. This involved occupational needs assessment, the study of market potential of products through consumer survey, popularisation of the value-added products, master trainers development, appropriate capacity building, input support, enabling procurement of licenses and market linkages. As a result of the gender inclusive interventions, a group of rural women ventured into the business of production and sale of value-added fish products successfully despite the trying period of the pandemic of COVID 19. Through the skill and knowledge upgradation and the required handholding, the project motivated the rural women enough to initiate small scale enterprise to further enhance their quality of living through increased income. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Value addition of fish, gender, entrepreneurship, livelihood | en_US |
dc.title | Rural Women Entrepreneurship through Value Addition of Fish: A Case Study | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Fishery Technology | en_US |
dc.publication.volumeno | 59 | en_US |
dc.publication.pagenumber | 64-67 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute for Women in Agriculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.82 | en_US |
Appears in Collections: | AEdu-CIWA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT 2022.pdf | 627.59 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.