KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/71353
Title: | Nutritional Evaluation of Hydroponic Maize (Zea mays) Grain Sprouts as a Newer Green Feed Resource in Lambs |
Other Titles: | Not Available |
Authors: | Chethan KP Gowda NKS Prabhu TM Krishnamoorthy P Dey DK Giridhar K Anandan S |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Institute of Animal Nutrition and Physiology Veterinary College, Karnataka Veterinary Animal and Fisheries Sciences University, Bengaluru 560024. ICAR::National Institute of Veterinary Epidemiology and Disease Informatics |
Published/ Complete Date: | 2022-03-31 |
Project Code: | Not Available |
Keywords: | Blood biochemical profile Digestibility Growth Lambs Maize Grain sprouts |
Publisher: | Agricultural Research Communication Centre Journals |
Citation: | Chethan KP, Gowda NKS, Prabhu TM, Krishnamoorthy P, Dey DK, Giridhar K, Anandan S. 2022. Nutritional evaluation of hydroponic Maize (Zea mays) grain sprouts as a newer green feed resource in lambs. Indian Journal of Animal Research, DOI: 10.18805/IJAR.B-4780. |
Series/Report no.: | Not Available; |
Abstract/Description: | Background: Maize (Zea mays) grain sprouts (MGS) can be a potential source of green fodder for ruminants, especially when there is scarcity of land and water. Nutritional value of MGS grown with hydroponic technique was assessed for nutrient utilization, blood biochemical profile, immunity and growth performance in lambs. Methods: The MGS were produced in a polyhouse and harvested on 10th day and subjected to rumen in vitro incubation for gas production (RIVIGP) test to predict metabolisable energy (ME) value. The feeding cum growth trial was conducted for 120 days. Eighteen healthy male lambs of 3-4 months age and comparable body weight were randomly allotted in a complete randomized design to three dietary groups of six in each. The control (T1) group lambs were fed conventional green fodder (CGF), finger millet straw (FMS) and compounded feed mixture (CFM) at 50:10:40 ratio on DM basis, In treatment group two (T2), proportion of CGF and CFM was reduced by 50% and substituted with 45% MGS on DM basis (CGF, FMS, CFM and MGS on total DM basis was in 25:10:20:45 ratio, respectively). In treatment group three (T3), CGF was completely replaced with MGS (80%) and CFM was reduced to 25% of control (CGF, FMS, CFM and MGS on total DM basis was in 0:10:10:80 ratio, respectively). Result: Results indicated that MGS has ME (MJ/kg DM) of 9.70. The average DM intake (g/d/lamb) in T1, T2 and T3 groups was 764, 581 and 398, respectively. The average daily gain (ADG, g) in T1, T2 and T3 groups was 77.3, 48.5 and 20.9, respectively. There was a significant (P<0.05) decrease in DMI and ADG with reduced feed efficiency in lambs fed MGS. However, the per cent digestibility of nutrients, blood biochemical profile, immunity and serum minerals in lambs did not differ among the groups. It is concluded that replacement of compounded feed mixture or conventional green fodder with MGS will limit the dry matter intake, net nutrient availability and negatively affect the growth performance in lambs. |
Description: | Not Available |
ISSN: | 0976-0555 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Research |
Journal Type: | National Peer reviewed Journal |
NAAS Rating: | 6.44 |
Impact Factor: | 0.44 |
Volume No.: | B4780 |
Page Number: | 1-10 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://arccjournals.com/journal/indian-journal-of-animal-research/B-4780 DOI: 10.18805/IJAR.B-4780 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/71353 |
Appears in Collections: | AS-NIVEDI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.