KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/74666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parvender Sheoran | en_US |
dc.contributor.author | Raman Sharma | en_US |
dc.contributor.author | B.L. Meena | en_US |
dc.contributor.author | Kailash Prajapat | en_US |
dc.date.accessioned | 2022-09-30T14:40:07Z | - |
dc.date.available | 2022-09-30T14:40:07Z | - |
dc.date.issued | 2020-02-10 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.other | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/74666 | - |
dc.description.abstract | To keep the pace of sustainable crop production without depleting the natural resource base seems to be a big challenge under the current scenario. Nutrient cycling in the soil-plant ecosystem is an essential component for sustaining the agricultural enterprises productions. Integrated nutrient management i.e. combined use of organic and inorganic fertilizer sources, is quite helpful in sustaining the system productivity and soil quality. The INM concept is now being broadened to make it more context-specific for the local environmental conditions, farm mechanization, conservation agriculture, shift towards organic agriculture, and the updated soil maps. An innovative approach like INM can harness natural resources appropriately, bring about food security, and improve the livelihood. The provision of appropriate policies, for e.g. providing incentives to adopt INM, and easy and quality availability of organic inputs will motivate the farmers to adopt INM practically. | en_US |
dc.description.sponsorship | Directorate of Extension, Ministry of Agriculture and Farmers’ Welfare, Government of India | en_US |
dc.language.iso | English | en_US |
dc.publisher | Director, ICAR-CENTRAL SOIL SALINITY RESEARCH INSTITUTE KARNAL | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Integrated Nutrient Management | en_US |
dc.subject | Sodic Soils | en_US |
dc.subject | Rice-Wheat Cropping System | en_US |
dc.title | Integrated Nutrient Management for Sustainable Production of Rice-Wheat Cropping System in Sodic Soils | en_US |
dc.type | Preprint | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 63-69 | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Soil Salinity Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | AEdu-CIWA-AICRP-SASUSW-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTC Compendium CSSRI-69-74.pdf | 520.22 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.