KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/75196
Title: | Integrated Farming Systems as an Adaptation Strategy to Climate Change: Case Studies from Diverse Agro-Climatic Zones of India |
Other Titles: | Not Available |
Authors: | Venkatesh Paramesh Parveen Kumar Mohammad Shamim Natesan Ravisankar Vadivel Arunachalam Arun Jyoti Nath Trivesh Mayekar Raghuveer Singh Ashisa K. Prusty Racharla Solomon Rajkumar Azad Singh Panwar Viswanatha K. Reddy* Malay Pramanik Anup Das Kallakeri Kannappa Manohara Subhash Babu Poonam Kashyap |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Tobacco Research Institute |
Published/ Complete Date: | 2022-09-16 |
Project Code: | Not Available |
Keywords: | climatechange climateadaption rainfallanomaly Mann-Kendaltest integratedfarming system agro-climatic zone |
Publisher: | MDPI |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Climate change impacts agricultural productivity and farmers’ income, integrated farming systems (IFS) provide a mechanism to cope with such impacts. The nature and extent of climatic aberrations, perceived impact, and adaptation strategies by the farmers reduce the adverse effects of climatechangeonagriculture. Therefore,astudywasconductedtoinvestigate2160IFSfarmersabout theirperceptionsofclimatechange,barriers,andthelikelihoodofadaptingtothenegativeimpactsof climate change. The study observed an increasing rainfall trend for humid (4.18 mm/year) and semiarid (0.35 mm/year) regions, while a decreasing trend was observed in sub-humid (−2.02 mm/year) and arid (−0.20 mm/year) regions over the last 38 years. The annual rise in temperature trends observed in different ACZs varied between 0.011–0.014◦C. Nearly 79% of IFS farmers perceived an increaseintemperature,decreasingrainfall,variabilityintheonsetofmonsoon,heavyterminalrains, mid-season dry spells, and frequent floods due to climate change. The arid, semi-arid, sub-humid, and humid farmers’ adapted several measures in different components with an adaption index of 50.2%, 66.6%, 83.3%, and 91.6%, respectively. The majority of the IFS farmers perceived constraints in adopting measures to climate change, such as meta barriers, capacity barriers, and water barriers. Therefore, we infer that educated farmers involved in diversified and profitable farms with small to medium landholdings are concerned more about climate change in undertaking adaptive strategies to reduce the environmental impact of climate change. |
Description: | Not Available |
ISSN: | 2071-1050 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Sustainability |
NAAS Rating: | 9.25 |
Volume No.: | 14(2022) |
Page Number: | 11629 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.3390/ su141811629 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/75196 |
Appears in Collections: | CS-CTRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IFS_Sustainability (1).pdf | 1.02 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.