KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/76121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, M., Sinha, N.K., Somasundaram, J., McDermid, S.S., Patra, A.K., Singh, M., Dwivedi, A.K., Reddy, K.S., Rao, C.S., Prabhakar, M. and Hati, K.M | en_US |
dc.date.accessioned | 2023-02-14T03:40:18Z | - |
dc.date.available | 2023-02-14T03:40:18Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/76121 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Conservation tillage could enhance soil organic carbon (SOC) sequestration, but is rarely used in cropping systems in Mexico, especially under irrigation. A study was conducted on a clayey, smectitic, isothermic Udic Pellustert to evaluate the use of traditional-deep and no-tillage systems on SOC dynamics for wheat (Triticum aestivum L.)-corn (Zea mays L.) and wheat-bean (Phaseolus vulgaris L.) cropping systems. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | smectitic, isothermic Udic Pellustert to evaluate the use of traditional-deep | en_US |
dc.title | Soil carbon sequestration potential in a Vertisol in central India-results from a 43-year longterm experiment and APSIM modeling | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Agricultural Systems | en_US |
dc.publication.volumeno | 184 | en_US |
dc.publication.pagenumber | 102906 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://eurekamag.com/research/004/064/004064509.php | en_US |
dc.publication.authorAffiliation | CRIDA | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.