KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/77820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarathy S, Das SC, Kumar A, Chowdhury G, Dutta S and Mukhopadhyay AK | en_US |
dc.date.accessioned | 2023-05-29T04:50:54Z | - |
dc.date.available | 2023-05-29T04:50:54Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.citation | Parthasarathy S, Das SC, Kumar A, Chowdhury G, Miyoshi SI, Dutta S, Mukhopadhyay AK. Molecular characterization and antibiotic resistance of Vibrio parahaemolyticus from Indian oyster and their probable implication in food chain. World J Microbiol Biotechnol. 2021 Aug 5;37(8):145. doi: 10.1007/s11274-021-03113-3. PMID: 34351514; PMCID: PMC8339392. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/77820 | - |
dc.description | Worked as a team member | en_US |
dc.description.abstract | Vibrio parahaemolyticus is one of the leading causes of diarrhoea and gastroenteritis in human on consumption of raw or insufficiently cooked seafood. This study was aimed at isolating and characterizing the pathogenic and pandemic V. parahaemolyticus from oysters (n = 90) in coastal parts of West Bengal, India; their antibiotic resistance and potential for involvement in the food chain. During bacteriological culture, typical V. parahaemolyticus colony was recovered in 88.9% samples followed by presumptive identification in 71 (78.9%) samples by characteristic biochemical (K/A) test. All the presumptive isolates (n = 71) were confirmed by species specific Vp-toxR PCR assay. Of these, 10 (14.08%) were tdh+ and none for the trh. Further, 5 (50%) of these tdh+ isolates were found to carry the pandemic potential gene in PGS-PCR assay; however, none in GS-PCR. Majority (80%) of these pathogenic (tdh+) isolates belonged to pandemic serovars (OUT: KUT; OUT: K24; O1: KUT; O1:K25; O10: KUT) and only 20% to non-pandemic serovars (OUT: K15; O9:K17). All the isolates (100%) exhibited resistance to cefpodoxime followed by ampicillin and cefotaxime (90%), ceftizoxime (60%), tetracycline (50%), ceftriaxone (40%), ciprofloxacin and nalidixic acid (10% each). Overall, the study findings suggested that 11.1% (10/90) of commonly marketed oysters in this area were harbouring pathogenic V. parahaemolyticus. Moreover, 5.5% (5/90) of the oyster population were harbouring pandemic strains of this pathogen. Besides, the pathogenic isolates from oysters were exhibiting a considerable genetic relatedness (53 to 70%) to human clinical isolates in PFGE analysis that relates to a substantial public health risk. Further, their multidrug resistance added gravity to the antimicrobial resistance (AMR), a globally growing public health threat and this is a critical area of concern especially during the treatment of foodborne gastroenteritis. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | PMC | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Antibiotic resistance; Oyster; PFGE; Pandemic; Vibrio parahaemolyticus | en_US |
dc.title | Molecular Characterization and Antibiotic Resistance of Pathogenic Vibrio parahaemolyticus isolated from Oyster in Coastal Bengal, India and their potential for implication in food chain | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | World Journal of Microbiology and Biotechnology | en_US |
dc.publication.volumeno | 37 | en_US |
dc.publication.pagenumber | 1-8 | en_US |
dc.publication.divisionUnit | Eastern Regional Station; ICAR-IVRI | en_US |
dc.publication.sourceUrl | 10.1007/s11274-021-03113-3 | en_US |
dc.publication.authorAffiliation | ICAR-IVRI, Eastern Regional Station, Kolkata; ICMR-National Institute of Cholera and Enteric Diseases, Kolkata; | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Open Access | en_US |
dc.publication.naasrating | 9.31 | en_US |
dc.publication.impactfactor | 4.253 | en_US |
Appears in Collections: | AS-IVRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.