KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/13807
Title: | Augmentation of water resources potential and cropping intensification through watershed programs |
Other Titles: | Not Available |
Authors: | B.Mondal A. Singh S.D.Singh B.S.Kalra P. Samal M.K.Sinha D. Ramajayam S. Kumar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Rice Research Institute |
Published/ Complete Date: | 2018-02-01 |
Project Code: | Not Available |
Keywords: | Bundelkhand region; biophysical impact; crop productivity; cropping pattern; water resources development; watershed |
Publisher: | Water Environment Federation |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | This paper presents the biophysical impact of various interventions made under watershed development programs, in terms of the creation of additional water resources, and resultant changes in land use and cropping patterns in the Bundelkhand region of Madhya Pradesh State, India. Both primary and secondary data gathered from randomly selected watersheds and their corresponding control villages were used in this study. Analysis revealed that emphasis was given primarily to the creation of water resources potential during implementation of the programs, which led to augmentation of surface and groundwater availability for both irrigation and non-agricultural purposes. In addition, other land based interventions for soil and moisture conservation, plantation activities, and so forth, were taken up on both arable and nonarable land, which helped to improve land slope and land use, cropping pattern, agricultural productivity, and vegetation cover. |
Description: | Not Available |
ISSN: | 1554-7531 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Water Environment Research |
NAAS Rating: | 7.15 |
Volume No.: | 90 (2) |
Page Number: | 101-109 |
Name of the Division/Regional Station: | Social Science Division |
Source, DOI or any other URL: | https://doi.org/10.2175/106143017X14902968254700 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/13807 |
Appears in Collections: | CS-NRRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.