KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/13902
Title: | Influence of different pollen storage methods on seed quality parameters in sunflower. |
Other Titles: | Not Available |
Authors: | Lakshmi, S., Durga, K.K., Ranganatha, A.R.G. Bharathi, V. Ankaiah, R. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Oilseeds Research |
Published/ Complete Date: | 2016-01-01 |
Project Code: | Not Available |
Keywords: | sunflower pollen seed viability |
Publisher: | Not Available |
Citation: | Lakshmi, S., Durga, K.K., Ranganatha, A.R.G., Bharathi, V. and Ankaiah, R. 2016. Influence of different pollen storage methods on seed quality parameters in sunflower. Progressive Research, (Spl. Issue), 11; 3980-85. |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Progressive Research- An International Journal |
NAAS Rating: | 3.78 |
Volume No.: | 11 |
Page Number: | 3980-3985 |
Name of the Division/Regional Station: | crop improvement |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/13902 |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.