KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/14304
Title: | Radiation utilization efficiency nitrogen uptake and modeling crop growth and yield of rainfed rice under different nitrogen rate. |
Other Titles: | Not Available |
Authors: | Kar, G., Kumar, A. and Mohapatra, S. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-Indian Institute of Water Management, Bhubaneswar (Odisha) |
Published/ Complete Date: | 2014-12-26 |
Project Code: | Not Available |
Keywords: | Simulation model, rice, nitrogen, radiation utilization efficiency. |
Publisher: | Indian Society of Soil Science |
Citation: | Kar, G., Kumar, A. and Mohapatra, S. 2014. Radiation utilization efficiency nitrogen uptake and modeling crop growth and yield of rainfed rice under different nitrogen rate. Journal of Indian Society of Soil Science 62(2):39-51 |
Series/Report no.: | Not Available; |
Abstract/Description: | Optimum utilization of photosynthetically active radiation (PAR) along with proper nitrogen (N) management for sustainable rice production is still a promising management recommendation for sustainable rainfed rice cultivation in eastern India. The objective of this investigation was to study radiation utilization efficiency (RUE), N uptake and modeling growth and productivity of wet/rainy season rice (cv. Lalat and Gayatri) under 0, 50, 90, 120 and 150 kg ha−1 N application. Results showed that N rates significantly affected plant biomass, leaf area index (LAI), biological yield (straw and grain yield) and N uptake for both the varieties. The intercepted photosynthetically active radiation (IPAR) and spectral reflectance based vegetation indices (IR/R, NDVI) were also different between two varieties and among N rates. Higher rate of N increased the RUE significantly; averaged over years and varieties, mean values of RUE were 1.35, 1.70, 2.01, 2.15 and 2.17 g MJ−1 under 0, 50, 90, 120 and 150 kg N ha−1, respectively. Though crop growth, yield, N uptake and RUE were higher at 150 kg N ha−1 but the results were at par with 120 kg N ha−1. Agronomic N use efficiency (ANUE) was also low at 150 kg N ha−1. The DSSAT v 4.5 model was applied to simulate crop growth, yield and phenology of the crop under different N rates. Model performance was found to be poor at low N rates (0, 50 kg N ha−1), but the model performed fairly well at higher N rates (90 kg ha−1 and above). |
Description: | Not Available |
ISSN: | 0974-0228 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of the Indian Society of Soil Science |
NAAS Rating: | 5.31 |
Volume No.: | 62(2) |
Page Number: | 108-117 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://www.indianjournals.com/ijor.aspx?target=ijor:jisss&volume=62&issue=2&article=004 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/14304 |
Appears in Collections: | NRM-IIWM-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.