KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15393
Title: | Study on retail fish markets: Possible occurance and transmission of emergeing pathogen from faecal indicators |
Other Titles: | Not Available |
Authors: | Visnuvinayagam, S. Murthy, L.N. Viji, P. Sivaraman, G.K. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Mumbai Research Centre of Central Institute of Fisheries Technology Visakhapatnam Research Centre of ICAR-Central Institute of Fisheries Technology Veraval Research Centre of ICAR-Central Institute of Fisheries Technology |
Published/ Complete Date: | 2017-05 |
Project Code: | Not Available |
Keywords: | E. coli Faecal indicators Faecal streptococci Sulphite reducing clostridia |
Publisher: | Not Available |
Citation: | Visnuvinayagam, S., Murthy, L.N., Viji, P. and Sivaraman, G.K. (2017) - Study on retail fish markets: Possible occurrence and transmission of emerging pathogen from faecal indicators, J. Environ. Biol., 38(3): 465-470. |
Series/Report no.: | Not Available; |
Abstract/Description: | Most of the Indian consumers hitherto invouge prefer to procure the fish in retail markets despite of its poor unhygienic condition. Hence, multiyear environmental study was carried out to scrutinize the hygienic status by faecal indicator estimation in retail markets of Navi Mumbai region. In total, 159 marine fish were collected and analysed for estimation of aerobic plate count and faecal indicator bacteria viz., E. coli, faecal streptococci and sulphite reducing clostridia. Aerobic plate counts of all fish were within the limit; but the level of E. coli was higher in retail fish i.e., 22.4%. The average level of E. coli, faecal streptococci and sulphite reducing clostridia were 14, 31, 15 -1 cfu g , respectively. Higher ratio was observed between the faecal streptococci and E. coli i.e., 1: 0.45. Fish in retail markets harbour noteworthy number of faecal indicator bacteria which indicates considerable number of faecal contamination and poor hygienic status of the retail market.Repeated use of same water for washing fish may be reason for the elevated level of contamination. So,cleaning of fish with potable water may reduce contamination. In addition, these retail markets need to be monitored by the controlling authority at regular intervals with stringent control policy in order to provide safe seafood. |
Description: | Not Available |
ISSN: | 0254-8704 (Print) 2394-0379 (Online) |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Environmental Biology |
NAAS Rating: | 6.78 |
Volume No.: | 38(3) |
Page Number: | 465-470 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.22438/jeb/38/3/MS-256 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/15393 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on retail fish markets.pdf | 72.4 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.