KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15926
Title: | Rural Livelihood Diversification in Flood Prone Ecosystems of Odisha |
Other Titles: | Not Available |
Authors: | P. Samal B.Mondal A. Pandit |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Rice Research Institute ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2016-09-06 |
Project Code: | Not Available |
Keywords: | Flood-prone ecosystem, livelihood analysis, Odisha |
Publisher: | Society of Economics and Development |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Secondary data analysis for state domestic product for the last 64 years revealed that the percentage contribution of primary sector and within the sector, the contribution of agriculture and animal husbandry sub-sector has reduced considerably though in absolute terms all the sectors has increased. Analysis of primary data from a flood prone area of Odisha revealed that non-farm income contributed 65 percent, while on-farm income contributed only 35 percent of the total income. Among non-farm income sources, other non-farm activities like crusher labour, vegetable business, shop keeping, construction work, repairing shop, etc. contributed maximum (29 percent) followed by salaried job (23 percent) and remittances (14 percent). Due to distress factors like frequent occurrence of natural calamities, farmers have diversified their income sources. Investment in human capital and creation of more non-farm employment opportunities in the study area, development of tube well irrigation and flood tolerant rice varieties as well as popularization of crop insurance programmes will help in increasing and stabilizing the income of farmers in flood prone areas of Odisha in the long run. |
Description: | Not Available |
ISSN: | 2277-5412 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Economics and Development |
NAAS Rating: | 5.15 |
Volume No.: | 12(3) |
Page Number: | 413-420 |
Name of the Division/Regional Station: | Social Science Division |
Source, DOI or any other URL: | 10.5958/2322-0430.2016.00156.6 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/15926 |
Appears in Collections: | CS-NRRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.