KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/16344
Title: | Socio-economic analysis of awareness and perception of climate change by the rice farmers in vulnerable regions of Odisha |
Other Titles: | Not Available |
Authors: | Pandit A. Panda B.B. Rao K.S. Bandyopadhyay S.K. Mohanty S. Das A. Swain P. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute ICAR::National Rice Research Institute ICAR::Indian Agricultural Research Institute |
Published/ Complete Date: | 2014-01 |
Project Code: | Not Available |
Keywords: | socio-economics climate change perception rice farmer |
Publisher: | Association of Rice Research Workers |
Citation: | Pandit A., Panda B.B., Rao K.S., Bandyopadhyay S.K., Mohanty S., Das A. and Swain P. 2014. Socio-economic analysis of awareness and perception of climate change by the rice farmers in vulnerable regions of Odisha. Oryza, 51(2): 155-161. |
Series/Report no.: | Not Available; |
Abstract/Description: | Public risk perception indicates the way people respond to the hazards including climate catastrophes. Public opinion largely shapes the policy formulations by the governments. The present study was conducted in Ganjam district of Odisha to gauze the awareness and perception of farmers regarding climate change which is already manifesting itself in the region. The study indicated that reasonably good percentage (65.17%) of farmers heard the term 'climate change'. However, they hardly understand the proper meaning of climate change. Around 41% of the farmers didn't have any idea about what causes climate change. However, farmers had unanimous feeling that the climate is changing. They perceived that intensities of day and night temperature, rainfall, humidity, cold and heat waves and frequency of cyclones has changed over the years. Majority of the farmers experienced that the cropping season and sowing time had been delayed because of late onset of monsoon. Farmers may be encouraged to rear livestock as a measure of occupation diversification to lessen the risk in times of climatic adversity. It is required to organize awareness camps for educating the farmers and general mass about the seriousness of threat level of climate change and the mitigation/adaptation options. Extension functionaries should impress upon the farmers to have more social participation. |
Description: | Not Available |
ISSN: | 2249-5266 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Oryza |
NAAS Rating: | 5.03 |
Volume No.: | 51(2) |
Page Number: | 155-161 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://www.researchgate.net/publication/272086007_Socio-economic_analysis_of_awareness_and_perception_of_climate_change_by_the_rice_farmers_in_vulnerable_regions_of_Odisha |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/16344 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.