KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/19679
Title: | Effect of bio-fertilizers and plant growth regulators on growth and yield of fenugreek (Trigonella foenum-graecum L.) |
Other Titles: | Not Available |
Authors: | M.Bairva S.S.Meena R.S.Mehta |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Research Centre on Seed Spices ICAR::National Research Centre on Seed Spices ICAR::Central Arid Zone Research Institute |
Published/ Complete Date: | 2012-07-01 |
Project Code: | Not Available |
Keywords: | : Bio-fertilizers, Fenugreek, Growth, Plant growth regulators, Yield. |
Publisher: | Indian Society of Seed Spices |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | A field experiment on effect of bio - fertilizers and plant growth regulators on growth and yield of fenugreek was carried out at NRCSS, Ajmer. The experiment comprising of four levels of bio - fertilizers (no inoculation, Rhizobium, PSB and Rhizobium+PSB) and five levels of plant growth regulators ( GA3 50 and 100 ppm and NAA 10 and 20 ppm and water) was conducted in factorial randomelly bock design with three replication. The results indicated that superiority of dual inoculation of seed with Rhizobium+PSB recorded significantly higher plant height, no of branches/plant, number of nodules/plant and dry weight of nodules per plant at 45 DAS and harvest stage over rest treatment. Dual inoculation of seed with Rhizobium+PSB also recorded significantly higher yield components (viz.), number of pods/plant, pod length, pod weight, number of seeds/pod and shelling percentage and consequently increase seed and biological yield (i.e., 18.02 and 63.96 q ha - 1) over control (15.62 and 57.55 q ha - 1), respectively.The growth parameters, yield components and seed yield showed positive response to foliar application of plant growth regulators. The maximum dry matter accumulation, number of pods/plant, numbers of seeds/pod, pod length, pod weight, and shelling percentage was recorded in 20 ppm NAA treatment followed by 10 ppm NAA application. The productivity of fenugreek crop in terms of seed, biological yield and harvest index were recorded highest (17.62, 65.65 q ha - 1 and 27.45%) in 20 ppm foliar spray of NAA |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | International Journal of Seed Spices |
NAAS Rating: | Not Available |
Volume No.: | 2(1) |
Page Number: | 28-33 |
Name of the Division/Regional Station: | CAZRI-RRS Pali |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/19679 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJSSS Bairwa.pdf | 47.8 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.