KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/24550
Title: | Water management technologies for different Agro-ecological conditions |
Other Titles: | Not Available |
Authors: | P Nanda S. K. Ambast |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-Indian Institute of Water Management, Bhubaneswar (Odisha) |
Published/ Complete Date: | 2016 |
Project Code: | Not Available |
Keywords: | Drip fertigation technology for cotton - vegetable crop, method and scheduling of irrigation in turmeric, Broad bed furrow technology for increasing Water Productivity of Soyabean in Rajasthan, enhancing productivity of wheat through zero tillage in canal command, sprinkler irrigation for higher productivity of wheat etc. |
Publisher: | ICAR-Indian Institute of Water Management, Bhubaneswar, Odisha |
Citation: | Nanda P., Ambast, S. K. 2016. Water Management Technologies for Different Agro Ecological Conditions. Technical Bulletin No 78, ICAR-Indian Institute of Water Management, Bhubaneswar, Odisha. P-68 |
Series/Report no.: | Not Available; |
Abstract/Description: | This publication is based on the research outcome generated from the completed research projects carried out by different AICRP-IWM Coordinating Research Centres throughout the country under different research programmes. The institute duly acknowledges the contributions of the Chief Scientists and associated Scientists of different Coordinating centres who have contributed to implementation of the projects successfully with the generation of viable agricultural water management technology options under different Agro Ecological Conditions. |
Description: | ICAR-IIWM Publication No. 78 |
ISSN: | Not Available |
Type(s) of content: | Technical Bulletin |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/24550 |
Appears in Collections: | NRM-IIWM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIWM Bulletin No.78.pdf | 16.16 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.