KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/26762
Title: | Phosphorus dynamics mediated by bagasse, press mud and rice straw in Inceptisol of North India |
Other Titles: | Not Available |
Authors: | M.L. DOTANIYA, S.C. DATTA, D.R. BISWAS, H.M. MEENA, RAJENDIRAN S., A.L. MEENA |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Division of Soil Science & Agricultural Chemistry, ICAR - Indian Agricultural Research Institute, New Delhi - 110 012, India ICAR::Indian Institute of Farming Systems Research |
Published/ Complete Date: | 2015-12-01 |
Project Code: | Not Available |
Keywords: | Available phosphorus, oxalic acid, organic residue, phosphorus buffering capacity (PBC), silicate |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | An incubation experiment was conducted to investigate the effect of organic residue (OR) on release of oxalate and silicate ions, available phosphorus (P) and P buffering capacity in soil. The OR that consisted of a 1:1:1 mixture of bagasse, press mud and rice straw applied as three doses, viz. 0, 2.5 and 5 g kg-1 soil. Two doses of P as 0 and 10 mg P2O5 kg-1 of soil were also applied. During incubation the oxalic acid concentration increased with increasing OR application from 30 to 48.2 mg kg-1 at one-year time interval. Silicate ions and available P were significantly affected by OR, P levels and time intervals. Phosphorus buffering capacity remained more or less constant by the application of OR and P levels, but was significantly affected by time interval. The application of OR to soil improved the P dynamics and availability |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Agrochimica |
NAAS Rating: | 6.65 |
Volume No.: | Vol. 59 |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/26762 |
Appears in Collections: | NRM-IIFSR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-2015-16.pdf | 209.9 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.