KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/29710
Title: | WEST BENGAL Agriculture Contingency Plan for District:NADIA |
Other Titles: | WEST BENGAL Agriculture Contingency Plan for District: NADIA |
Authors: | ICAR_CRIDA_NICRA_CONTINGENCY CELL |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR_CRIDA_NICRA_CONTINGENCY CELL |
Published/ Complete Date: | 2017 |
Project Code: | Not Available |
Keywords: | Agriculture Contingency Plan, Agro Ecological Sub Region |
Publisher: | ICAR_CRIDA_NICRA |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Agriculture Contingency Plan for District: NADIA 1.0 District Agriculture profile 1.1 Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) Bengal and Assam plains, hot sub humid (moist) to humid (inclusion of per humid) eco-sub region (15.1) Agro-Climatic Zone (Planning Commission) Lower Gangetic Plain Region (III) Agro Climatic Zone (NARP) New Alluvial Zone (WB-4) Old Alluvial Zone (WB-3) List all the districts or part thereof falling under the NARP Zone Nadia, Murshidabad, 24-Parganas (N), Hooghly, part of Howrah , eastern part of Burdwan, Bankura, Birbhum, Cooch_behar, Dakshin Dinajpur, Darjiling, Haora, Jalpaiguri, Malda, Midnapur(west), Uttar Dinajpur Geographic coordinates of district headquarters Latitude Longitude Altitude 23º28'15.48" N 88º33'23.51" E 15M Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS Regional Research Station, New Alluvial Zone, BCKV, P.O Gayeshpur, Dist. Nadia, W.B. 741234 Mention the KVK located in the district Nadia KVK, Gaye spur, District- Nadia, Pin Code- 741234. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Report |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/29710 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WestBengal 12-Nadia-31.12.2011.pdf | 256.2 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.