KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/31937
Title: | Rural livelihood diversification in flood prone ecosystem: The case of Odisha |
Other Titles: | Not Available |
Authors: | Samal P Sadangi BN |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Rice Research Institute |
Published/ Complete Date: | 2013-05-09 |
Project Code: | Not Available |
Keywords: | Economics |
Publisher: | ICAR-NRRI |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Research |
Volume No.: | 26 |
Page Number: | 234 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/31937 |
Appears in Collections: | CS-NRRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.