KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32361
Title: | Doubling Farmers Income Through On Farm Reservoirs (OFR) Based IFS Models for Small Landholders of SAT Regions |
Other Titles: | Doubling Farmers Income Through On Farm Reservoirs (OFR) Based IFS Models for Small Landholders of SAT Regions |
Authors: | ICAR_CRIDA |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR_CRIDA |
Published/ Complete Date: | 2018-07-01 |
Project Code: | Not Available |
Keywords: | farmers, Income,Reservoirs,Tribal Region |
Publisher: | ICAR_CRIDA |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The authors are enthusiastic about sharing the success story of transforming forest hunters to agrarian culture with low cost scientific interventions like improved soil and water management, diversification, livestock interventions, knowledge sharing, etc leading to a debt free Chenchu. The inspiration behind writing this success story lies with the unprecedented response and profitability potential of the venture carried out at farmer’s field. The people of Petrallachenu village were suffering from mal-nutrition, debt trap, lack of water resources and low income. When the research team of Agri-consortium Research Platform on Water (ACRP-W) visited the village, we were surprised to see the tribes living away from modern technologies, engaged in hard labour during extreme heat, children and women looking emaciated. This was a real challenge before us to deliver them a successful life ahead with our scientific technologies. During PRA, we came across the poor status of farmer and thought of working in the region in a participatory way. We begin our intervention by convincing Shri M Pedda Ellaiah garu to spare some land for farm pond so as to exhibit our low cost easily adaptable technology which can later be upscaled by converging with ongoing government schemes. The whole story of success which was achieved in two years from 2016-18 have been narrated systematically in order to use similar models in similar agro-ecologies for small and marginal tribal farmers of rainfed agriculture in semi arid tropics. The authors are grateful to ICAR and GOI for funding this project under the theme “Development and Management of Integrated Water Resources in different Agro Ecological Regions of India” under ACRP-Water. The authors are also grateful to the PI , ACRP-Water, ICAR-IIWM, Bhubaneswar and Director, ICAR-CRIDA, Hyderabad for their co operation in doing this project in the farmers field. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Success Story |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/32361 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Success_Stories_KSReddy.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.