KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32389
Title: | Water Resource Development in NICRA Village. |
Other Titles: | Water Resource Development in NICRA Village. |
Authors: | Satvinder Singh,S.C.Sharma,Vivek Sharma,Vijay Kumar,Anil Khokhar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Regional Research Station for kandi area Punjab Agricultural University Ballowal Saunkhri |
Published/ Complete Date: | 2014 |
Project Code: | Not Available |
Keywords: | Resource,Water,Development,Nicra,Village |
Publisher: | Regional Research Station for kandi area Punjab Agricultural University Ballowal Saunkhri |
Citation: | Satvinder Singh,S.C.Sharma,Vivek Sharma,Vijay Kumar,Anil Khokhar,2014.Water Resource Development in NICRA Village.All India Coordinated Research Project for Dryland Agriculture,Regional Research Station for kandi area Punjab Agricultural University Ballowal Saunkhri. |
Series/Report no.: | Not Available; |
Abstract/Description: | The survey was conducted by the engineering team of Regional Research Station (RRS), Ballowal Saunkhri to estimate the catchment - command area and potential of rainwater harvesting. The survey revealed that the pond has catchment area of approximately 25 ha and surface area of approximately 1.6 ha. The map along 4 with estimate was prepared for the renovation of pond that got approved from the competent authority. Following interventions were made for the renovation of the pond: « Excavation of earth from the pond nearer to the inlet structure and using the excavated earth to divide the |= pond into four parts » Excavation of earth for proper inlet channel along with | provision of a culvert to divert runoff flowing downstream towards pond and filling the eroded portion adjacent to inlet drop structure « Cleaning of shrubs, bushes etc. growing in the pond = by the villagers The excavation of earth from pond and inlet channel was executed by the Punjab State Department of Soil Conservation with design and technical guidance of AICRPDA scientists and financial support of NICRA. The culvert for diverting runoff was installed by the Punjab State Deptt. of Soil Conservation. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Extension Leaflet |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/32389 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Water resource development.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.