KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/34199
Title: | Land evaluation for suitability analysis of site specific Pigeon pea (Cajanus cajana) –Sorghum (Sorghum bicolor)-A case study of Matki -3 Microwatershed, Gulbarga district, Karnataka, India. |
Other Titles: | Not Available |
Authors: | Rajendra Hegde, Dhanorkar, B.A., Gopali Bardhan, Bhaskar, B.P., and Singh, S.K. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | National Bureau of Soil Survey and Land Use Planing |
Published/ Complete Date: | 2018-01-01 |
Project Code: | Not Available |
Keywords: | GIS, Land evaluation, Soil mapping units, soil suitability. |
Publisher: | Not Available |
Citation: | Rajendra Hegde, Dhanorkar, B.A., Gopali Bardhan, Bhaskar, B.P., and Singh, S.K.2018. Land evaluation for suitability analysis of site specific Pigeon pea (Cajanus cajana) –Sorghum (Sorghum bicolor)-A case study of Matki -3 Microwatershed, Gulbarga district, Karnataka, India. International Journal of Agriculture Sciences.10 (13):6584-6591. |
Series/Report no.: | Not Available; |
Abstract/Description: | The present study was carried out to examine the land suitability evaluation of Matki-3 microwatershed (686 ha) of Aland Taluk, Kalaburgi District, Karnataka, India for selected land utilization types pigeon pea (Cajanus cajan) and Sorghum (Sorghum bicolor). The land mapping units of the study area, prepared from land resource information obtained from detailed soil survey at 1:10000 scale using IRS-P6-LISS- IV merged with Cartosat-1 and GIS technique, were used for the purposes of land evaluation. The methodology used for land suitability evaluation was GIS-based multi-criteria evaluation following FAO (1976) guidelines involving matching diagnostic land qualities against crop requirements and assigning suitability rates for each land qualities. Seven Soil series were identified and derived twenty four mapping units as phases of soil series. The land suitability analysis results revealed that 393 ha (58%) of total area is suitable for Pigeon pea and sorghum as against the current land use of 645 ha with limitations of soil depth, sloping lands and gravelliness. In addition to land evaluation, suitable crop interventions suggested for enhancing productivity of these crops under drought prone areas of Karnataka. |
Description: | Not Available |
ISSN: | 0975-3710 (Print) 0975-9107 (Online) |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | International Journal of Agriculture Sciences |
NAAS Rating: | Not Available |
Volume No.: | 10 (13) |
Page Number: | 6584-6591 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://bioinfopublication.org/files/articles/10_13_23_IJAS.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/34199 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.