KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/34419
Title: | Structural Breaks, Yield Plateaus and Long Run Yield Trends in Indian Crop Sector |
Other Titles: | Not Available |
Authors: | Balaji, S.J |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Institute of Agricultural Economics and Policy Research |
Published/ Complete Date: | 2018-01-01 |
Project Code: | Not Available |
Keywords: | Structural Breaks |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | There is increasing evidence across the world to support the existence of structural breaks, yield plateaus, and linear yield trends. In the Indian context, very few studies have addressed these issues, and most of them have concentrated only rice, wheat, and maize. Using advanced statistical methods, the present study attempts to identify structural breaks, traces the existence of yield plateaus and examines the prevalence of a linear form of yield growth in ten major crops and four major crop-groups in India for past four decades (1971–2013). Results indicate that five out of ten crops and three out of four crop-groups exhibit structural breaks, notably during the early 2000s. Majority of them have recorded increasing yield gains in the post-break period. Wheat and sugarcane have experienced yield deceleration since the 2000s, though not severe. Except for cotton, which had yield stagnation during the 1990s, none of them have shown yield plateaus. But, evaluating with alternate statistical specifications rules out such structural changes and yield transformations. It suggests linear yield trend as most prevalent, especially for crops, while exponential trend holds mostly for crop-groups. Hence, it calls for appropriate assumptions on existing yield trends in growth estimation. |
Description: | Not Available |
ISSN: | Print ISSN : 2277-5412. Online ISSN : 2322-0430. |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Economics and Development |
NAAS Rating: | 5.15 |
Volume No.: | 14(1) |
Page Number: | 35-44 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Print ISSN : 2277-5412. Online ISSN : 2322-0430. |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/34419 |
Appears in Collections: | AEdu-NIAP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.