KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/34432
Title: | Marketing of Trout- A Case Study of Kashmir Valley, India |
Other Titles: | Not Available |
Authors: | Gawa, S. Kumar, N.R. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Institute of Agricultural Economics and Policy Research |
Published/ Complete Date: | 2017-12-01 |
Project Code: | Not Available |
Keywords: | Marketing trout Jammu |
Publisher: | researchgate.net |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | This study analyzed marketing system of trout in Kashmir valley. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Natural Resource and Development |
NAAS Rating: | Not Available |
Volume No.: | 12(2) |
Page Number: | 39-42 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://www.researchgate.net/publication/321964621_Marketing_of_Trout-_A_Case_Study_of_Kashmir_Valley/link/5a73f6970f7e9b20d49007dc/download |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/34432 |
Appears in Collections: | AEdu-NIAP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.