KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/34722
Title: | A Conceptual Model of Natural Land Degradation Based on Regressive Pedogenesis in Semi‐Arid Tropical Environments. |
Other Titles: | Not Available |
Authors: | Vasu, D., Tiwary, P., Chandran, P., Singh, S.K., Ray, S.K., Butte, P., Parhad, V. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | National Bureau of Soil Survey and Land Use Planing |
Published/ Complete Date: | 2018-01-01 |
Project Code: | Not Available |
Keywords: | hydraulic conductivity, natural land degradation, pedogenic carbonate, pedogenic processes,subsoil sodicity. |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Land degradation occurs in all the climatic regions, however, the adverse effects are more pronounced in the semiarid tropical (SAT) environments due to increasing aridity and water scarcity. Though natural processes can also cause land degradation, it is generally attributed to anthropogenic factors. In this study, we elucidate the role of climate and landscape driven soil forming processes in land degradation through a conceptual model. For this, morphological, physical, and chemical properties of the soils occurring in a part of the SAT Deccan Plateau region, India, were characterized. The trend of climatic variables, namely, the mean annual rainfall, potential evapotranspiration, and maximum summer temperature during the last century (1901–2010) showed that the increase in aridity negatively influenced the soil forming processes. The results showed that rainfall variability, temperature, potential evapotranspiration, and hydrological behaviour of the SAT soils were the primary drivers of the soil forming processes and they were identified through examination of the soil variability by factor analysis. The depth distribution of selected indicators (% clay, pH, calcium carbonate, exchangeable sodium percentage, exchangeable magnesium percentage, and hydraulic conductivity) indicated that the current pedogenic processes operating in the SAT environment caused the undesirable modification in soil properties. Through our conceptual model, we discuss the mechanism of the formation of pedogenic carbonate, subsoil sodicity, and subsequent reduction in hydraulic conductivity which leads to the land and vegetation degradation in the SAT environments. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Land Degradation and Development |
NAAS Rating: | 9.78 |
Volume No.: | Not Available |
Page Number: | 1–14 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1002/ldr.3000 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/34722 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.