KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36001
Title: | GROWTH ANALYSIS AND YIELD OF WHEAT IN AGRISILVICULTURE SYSTEM IN TARAI REGION OF NORTH-WEST INDIA |
Other Titles: | Not Available |
Authors: | R.P. YADAV O.P.S. BANA, R. KAUSHAL P.R. RAJPUT |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2015-01-01 |
Project Code: | Not Available |
Keywords: | Agrisilviculture, Fertility levels, Growth indices, Jatropha curcas, Pruning. |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | A field study was carried out to assess the effect of pruning at different height i.e. at 50, 100 and 150 cm in jatropha (Jatropha curcas Linn.) with control ( no Pruning) and fertility levels 50%, 100% and 150 per cent of recommended dose of NPK in wheat on crop growth parameters and yield in agrisilviculture system. The pruning in jatropha favoured growth parameters with varying magnitudes. The growth indices like CGR, RGR, NAR, LAR, LAI, RLGR and SLW were observed to be higher under various pruning heights than under no pruning. Magnitude of reduction varied with pruning heights and fertility levels. The relative crop growth rate in terms of NAR and LAR has been higher under pruned compared to unpruned jatropha. Grain, straw and biological yield reduced by 16.56, 12.56 and 13.85 %, respectively under jatropha in comparison to sole crop which indicate that pruning is essential for improving wheat yield under jatropha based agrisilviculture system. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | The Indian Forester |
NAAS Rating: | 5.1 |
Volume No.: | 141(3) |
Page Number: | 313-318 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/36001 |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.