KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36009
Title: | Implications of optimal groundwater extraction for sustainable groundwater use in Indian semi-arid tropical watershed |
Other Titles: | Not Available |
Authors: | V.C. Pande R.S. Kurothe D.R. Sena Gopal Kumar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2014-11-01 |
Project Code: | Not Available |
Keywords: | Economics, Groundwater extraction, Optimal control, Semi arid tropics, Sustainable groundwater use |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The paper studies groundwater use under optimal and farmer's myopic groundwater extraction scenarios using a simple optimal control framework in semi arid watershed of Gujarat. Implications of this extraction pattern have been examined on the state of groundwater in terms of life of wells. The optimal control solution suggested a three times increase in well life, with an increase of two times in volume of groundwater extracted, increasing thereby, the net present value of benefits from well irrigation by 2.3 times under optimal extraction regime over the existing myopic regime of profit maximization. Sensitivity analysis done for varying potential recharge scenario suggested that these results are stable and marginally increase with higher potential recharge. An optimal extraction with desired change in cropping system and groundwater allocation based on marginal value of water has been suggested as the panacea for falling groundwater table. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Soil Conservation |
NAAS Rating: | 5.28 |
Volume No.: | 43(1) |
Page Number: | 1-8 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/36009 |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.