KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36259
Title: | Mineralogy class of calcareous zeolitised Vertisols |
Other Titles: | Not Available |
Authors: | Bhattacharyya, T., Ray, S.K. et al. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Council of Agricultural Research Headquarters |
Published/ Complete Date: | 2009-03-31 |
Project Code: | Not Available |
Keywords: | Calcareous Zeolitised Vertisols, Mineralogy Class, shrink-swell characteristics. |
Publisher: | Clay Research |
Citation: | Bhattacharyya, T., Ray, S.K., Pal, D.K. and Chandran, P. (2009). Mineralogy class of calcareous zeolitised Vertisols. Clay Research, 28: 73-82. |
Series/Report no.: | Not Available; |
Abstract/Description: | There is an incompatibility between marked shrink-swell characteristics and mineralogical classification of Vertisols in U.S. Soil Taxonomy. It was stated that it is the smectite mineral alone which governs the vertic characteristics of soils and therefore mineralogy class of Vertisols should only be smectitic to the tune of minimum 20% in the clay (<2 μm) fractions. Besides smectitic mineralogy class, U.S. Soil Taxonomy provides a carbonatic mineralogy class for Vertisols, if the content of CaCO3 plus gypsum exceeds 40% in the <20 μm size fraction. Soil Taxonomy, however, does not offer explanations to justify this (carbonatic) mineralogy class except a mention of CaCO3 by weight. The present study provides pedo-edaphic justification of retaining smectitic mineralogy class in the light of natural soil degradation in terms of formation of CaCO3 in these soils vis-à-vis crop performance, ensured by the presence of natural soil modifiers like zeolites. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | 28 |
Page Number: | 73-82 |
Name of the Division/Regional Station: | Nagpur |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/36259 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clay Research Miner. Class.pdf | 68.33 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.