KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36673
Title: | Mineralogy of Soils along Toposequence in Raipur District of Chattisgarh |
Other Titles: | Not Available |
Authors: | Wakode, Roshan, Prasad, Jagdish, Chandran, P., Ray, S.K., Bhattacharyya, T. and Patil, N.G |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Bureau of Soil Survey and Land Use Planning |
Published/ Complete Date: | 2017-01-31 |
Project Code: | Not Available |
Keywords: | Mineralogy sand, silt, clay, toposequence, silica-sesquioxides ratio |
Publisher: | Not Available |
Citation: | Wakode, Roshan, Prasad, Jagdish, Chandran, P., Ray, S.K., Bhattacharyya, T. and Patil, N.G (2017) Mineralogy of Soils along Toposequence in Raipur District of Chattisgarh. Agropedology, 27:167-176 |
Series/Report no.: | Not Available; |
Abstract/Description: | The mineralogical compositions alongwith physical, chemical, elemental and mineralogical properties of four pedons occurring along a toposequence in Chhota Urla village (Abhanpur tehsil) Raipur district of _ Chhattisgarh state were studied. Landform had significant influence on physical, 1 chemical, elemental and mineralogical properties of soils. Sand content decreased from higher topography to lower topography but clay content increased with decrease in elevation. pH of pedons ranged from strongly acid to moderately alkaline and CEC increased from upland to lowland. Quartz being dominant in sand fraction and absence of primary minerals like Ca-feldspar, K-feldspar indicated intense weathering of soils. Silt had quartz as dominant mineral followed by Ca- feldspar and K-feldspar. Kaolin was dominant mineral in clay fractions of Pedons I and 2 (PI and P2) with sub-ordinate amount of smectite while smectite was dominant in other two pedons followed by kaolin. Huge amount of smectite which is first weathering product of plagioclase, did not find its parental legacy with underlying geology (sandstone, limestone and shale sequence) indicative of mixed alluvium, eroded from different geological formation and contradicted the occurrence of catenary sequence as reported earlier. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Agropedology |
NAAS Rating: | Not Available |
Volume No.: | 27 |
Page Number: | 167-176 |
Name of the Division/Regional Station: | Nagpur |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/36673 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99_Minerology of soils.pdf | 7.75 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.