KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/42978
Title: | Estimation of Compound Growth Rates for Non-Monotonic Situations through Nonlinear growth models using WebECGR package. |
Other Titles: | Not Available |
Authors: | Soumen Pal Prajneshu Himadri Ghosh |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Agricultural Statistics Research Institute |
Published/ Complete Date: | 2015-02-18 |
Project Code: | Not Available |
Keywords: | Compound growth, Critically damped model, India's total lentil production, non-monotonic situations,WebECGR package. |
Publisher: | Not Available |
Citation: | Pal, Soumen, Prajneshu and Ghosh, Himadri (2015). Estimation of Compound Growth Rates for Non-Monotonic Situations through Nonlinear growth models using WebECGR package. Indian Society of Agricultural Statistics, 69(1), 90-100. |
Series/Report no.: | Not Available; |
Abstract/Description: | Compound growth rate is widely employed in the field of Agriculture as it has important policy implications. Generally, this is computed by assuming that the path of response variable can be described by monotonically non-decreasing nonlinear growth models, like Malthus model and logistic model. However, in reality, data sets in agriculture need not always depict steady upward or downward movement over time, i.e. sometimes these are non-monotonic in nature. In such cases, it is not appropriate to employ above growth models. In this article, three nonlinear growth models, viz. over-damped, under-damped and critically-damped are considered, which have the capability to describe increasing and then decreasing or vice-versa type of behaviour of the response variable. The methodology to estimate compound growth rate by using these growth models is discussed. As it is very difficult to apply, an online user-friendly web-based application, viz. WebECGR package is developed. Finally, as an illustration, this package is employed for estimation of compound growth rate for India?s total lentil production data during the period 1980-81 to 2010-11. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Indian Society of Agricultural Statistics |
NAAS Rating: | 5.51 |
Volume No.: | 69(1) |
Page Number: | 95-100 |
Name of the Division/Regional Station: | Statistical Genetics |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/42978 |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compound Growth Rate_WebECGR.pdf | 950.87 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.