KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43206
Title: | Framework for mapping the drivers of coastal vulnerability and spatial decision making for climate-change adaptation: A case study from Maharashtra, India |
Other Titles: | Not Available |
Authors: | Pandian Krishnan Pachampalayam Shanmugam Ananthan Ramachandran Purvaja Jeyapaul Joyson Joe Jeevamani John Amali Infantina Cherukumalli Srinivasa Rao Arur Anand Ranganalli Somashekharappa Mahendra Iyyapa Sekar Kalakada Kareemulla Amit Biswas Regulagedda Kalpana Sastry Ramachandran Ramesh |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Academy of Agricultural Research and Management |
Published/ Complete Date: | 2019-02-01 |
Project Code: | Not Available |
Keywords: | Adaptive capacity Climate change Exposure Multi-hazard map Sensitivity Socio-economic SOCIAL VULNERABILITY INDEX INDICATORS |
Publisher: | AMBIO; SPRINGER; VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS; DORDRECHT |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | The impacts of climate change are of particular concern to the coastal region of tropical countries like India, which are exposed to cyclones, floods, tsunami, seawater intrusion, etc. Climate-change adaptation presupposes comprehensive assessment of vulnerability status. Studies so far relied either on remote sensing-based spatial mapping of physical vulnerability or on certain socio-economic aspects with limited scope for upscaling or replication. The current study is an attempt to develop a holistic and robust framework to assess the vulnerability of coastal India at different levels. We propose and estimate cumulative vulnerability index (CVI) as a function of exposure, sensitivity and adaptive capacity, at the village level, using nationally comparable and credible datasets. The exposure index (EI) was determined at the village level by decomposing the spatial multi-hazard maps, while sensitivity (SI) and adaptive capacity indices (ACI) were estimated using 23 indicators, covering social and economic aspects. The indicators were identified through the literature review, expert consultations, opinion survey, and were further validated through statistical tests. The socio-economic vulnerability index (SEVI) was constructed as a function of sensitivity and adaptive capacity for planning grassroot-level interventions and adaptation strategies. The framework was piloted in Sindhudurg, a coastal district in Maharashtra, India. It comprises 317 villages, spread across three taluks viz., Devgad, Malvan and Vengurla. The villages in Sindhudurg were ranked based on this multi-criteria approach. Based on CVI values, 92 villages (30%) in Sindhudurg were identified as highly vulnerable. We propose a decision tool for identifying villages vulnerable to changing climate, based on their level of sensitivity and adaptive capacity in a two-dimensional matrix, thus aiding in planning location-specific interventions. Here, vulnerability indicators are classified and designated as drivers' (indicators with significantly high values and intervention priority) and buffers' (indicators with low-to-moderate values) at the village level. The framework provides for aggregation or decomposition of CVI and other sub-indices, in order to plan spatial contingency plans and enable swift action for climate adaptation. |
Description: | Not Available |
ISBN: | Not Available |
ISSN: | 0044-7447 |
Type(s) of content: | Article |
Sponsors: | Mangrove Cell of Maharashtra, under the UNDP's Program, Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in Sindhudurg Coast in Maharashtra |
Language: | English |
Name of Journal: | Ambio |
NAAS Rating: | 10.78 |
Volume No.: | 48 (2) |
Page Number: | 192-212 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://dx.doi.org/10.1007/s13280-018-1061-8 https://pubmed.ncbi.nlm.nih.gov/29855893 Web of Science ID: WOS:000456514000009 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/43206 |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.