KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/43609
Title: | Plant architecture evolution for higher yields in cluster bean (Cyamopsis tetragonoloba) under arid conditions |
Other Titles: | Not Available |
Authors: | Dadheech R Sharma R Mahla HR Bhatt RK |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Arid Zone Research Institute |
Published/ Complete Date: | 2019-09-01 |
Project Code: | Not Available |
Keywords: | ANOVA Cluster bean Correlation Path coefficient Stability |
Publisher: | Not Available |
Citation: | Plant architecture evolution for higher yields in cluster bean (Cyamopsis tetragonoloba) under arid conditions RAMA DADHEECH, R. SHARMA, H.R. MAHLA* and R K BHATT |
Series/Report no.: | Not Available; |
Abstract/Description: | Cluster bean is an annual legume well adapted to limiting soil moisture and wide range of temperature fluctuations. In order to realize the potential of the crop, systematic cluster bean improvement efforts in India were initiated since 1961. Early released varieties were identified through multilocation germplasm testing. Selections, hybridization and utagenesis have been contributing to recent varieties with more shares emanating from hybridization. Some of the earlier released varieties are still popular with the farmers. The traits responsible for high yield in guar varieties have not been analyzed and probably resulting in release of similar types with no or marginal gains. Hence, present investigation was under taken to evaluate popular varieties with respect to seed yield and other associated morpho-physiological traits. Thirty varieties procured from the Agriculture Research Station, Durgapura (SKRAU, Bikaner), CCHAU, Hisar and CAZRI, Jodhpur were evaluated during Kharif 2013, 2014 and 2015 at the Central Research Farm, Central Arid Zone Research Institute, Jodhpur, India. The analysis of variance indicated non-significant variation for important yield and yield attributing traits like pods/plant, pod length, seed weight and nodes per plant. The various traits like branches per plant, number of clusters and pods per cluster complemented so as to have comparable number of pods per plant and yield. Most of the contribution to variance comes from environments indicating adaptive plasticity in cluster bean irrespective of varieties. The varieties released meticulously incorporated early partitioning and increased proportion of reproductive phase for high yield. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Sciences |
NAAS Rating: | 6.21 |
Volume No.: | 90(5) |
Page Number: | 919-923 |
Name of the Division/Regional Station: | Div.III (PI&PM) |
Source, DOI or any other URL: | http://epubs.icar.org.in/ejournal/index.php/IJAgS/article/view/104361 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/43609 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.