KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/44300
Title: | A modified DNA extraction protocol and its utility in seed genetic purity assessment |
Other Titles: | Not Available |
Authors: | Sharma S. N. Vinod Kumar G. Singh R. Sharma |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-CAZRI, Jodhpur |
Published/ Complete Date: | 1001-01-01 |
Project Code: | Not Available |
Keywords: | biotech |
Publisher: | Not Available |
Citation: | Sharma S. N., Vinod Kumar, G. Singh and R. Sharma. A modified DNA extraction protocol and its utility in seed genetic purity assessment. Seed Science and Technology (ISTA Publication), 2011, 39, 236-242. |
Series/Report no.: | Not Available; |
Abstract/Description: | The isolation of high quality DNA in sufficient quantity is the basic need in all PCR-based techniques. None of the currently available methods provides a risk-free, time and cost-effective DNA extraction protocol which is essentially required when a large number of plant/seed samples are analyzed in marker-assisted techniques. In the present study, we describe a simple, inexpensive and reliable method for isolating DNA from six plant species (Glycine max, Gossypium hirsutum, Sesamum indicum, Vigna radiate, Vigna Aconitifolia and Vigna unguiculata), avoiding costly and risky steps such as, use of liquid nitrogen, lyophilization and dehydration. The isolated DNA (Mw∼40 kb) proved amenable in PCR amplification, restriction digestion and cloning, and comparable to CTAB and potassium acetate methods in quantity and quality. Also, the utility of this method was demonstrated for RAPD-based genetic purity assessment of cotton hybrid through DNA sampling following two-dimensional growth strategy and the results were found comparable with the grow-out test irrespective of the matrix size. We recommend the use of this method for all PCR-based techniques such as, genetic purity assessment and rapid genotyping in marker-assisted breeding programmes. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Seed Science and Technology |
NAAS Rating: | 6.5 |
Volume No.: | 39 |
Page Number: | 236-242 |
Name of the Division/Regional Station: | Div.III (PI&PM) |
Source, DOI or any other URL: | https://doi.org/10.15258/sst.2011.39.1.24 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/44300 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.